NCA K5-6th Grade Girls' White Uniform Polo Short Sleeve Shirt
NCA K5-6th Grade Girls' White Uniform Polo Short Sleeve Shirt
Regular price
$23.00 USD
Regular price
Sale price
$23.00 USD
Unit price
per
NCA K5-6th Grade scholars will enjoy learning in this soft, cotton-blend shirt. K-8 Students will be inspired to "Keep God First" and "Keep Flying High" in this comfortable, scholarly uniform shirt!
Girls Size Chart
Brand Size | US Size | Age | Height (in) | Weight | Chest (in) | Waist (in) |
---|---|---|---|---|---|---|
XS (4/5) | 4 Slim | 3 - 4Y | 38 - 40 | 29 - 32lb | 21 | 19.5 |
XS (4/5) | 5 Slim | 4 - 5Y | 41 - 43 | 35 - 39lb | 22 | 20 |
XS (4/5) | 4 | 3 - 4Y | 39 - 41 | 33 - 36lb | 22 | 22 |
XS (4/5) | 5 | 4 - 5Y | 42 - 44 | 37 - 40lb | 23 | 22.5 |
S (6/6X) | 6 Slim | 5 - 6Y | 44 - 46 | 39 - 42lb | 22.5 | 20.5 |
S (6/6X) | 6X Slim | 6Y | 46 - 47 | 42 - 46lb | 23 | 21 |
S (6/6X) | 6 | 5 - 6Y | 45 - 46.5 | 41 - 46lb | 24 | 23 |
S (6/6X) | 6X | 6Y | 47 - 48 | 47 - 50lb | 25 | 23.5 |
M (7/8) | 7 Slim | 6 - 8Y | 48 - 49 | 46 - 52lb | 24 | 21.2 |
M (7/8) | 8 Slim | 7 - 8Y | 50 - 52 | 55 - 62lb | 25 | 22 |
M (7/8) | 7 | 6 - 8Y | 49 - 50 | 51 - 55lb | 26 | 23.5 |
M (7/8) | 8 | 7 - 8Y | 51 - 52 | 56 - 63lb | 27 | 24.2 |
L (10/12) | 10 Slim | 9 - 10Y | 53 - 55 | 65 - 81lb | 26 | 23 |
L (10/12) | 12 Slim | 11 - 12Y | 56 - 58 | 79 - 89lb | 27.5 | 24 |
L (10/12) | 10 | 9 - 10Y | 53 - 55 | 64 - 74lb | 28.5 | 25 |
L (10/12) | 12 | 11 - 12Y | 56 - 58 | 75 - 84lb | 30 | 26 |
US GIRLS SHIRT (BODY MEASUREMENTS)
Brand Size | US Size | Age | Height (in) | Weight | Chest (in) | Waist (in) |
---|---|---|---|---|---|---|
XL (14/16) | 14 Slim | 12 - 13Y | 59 - 60 | 93 - 104lb | 29 | 25 |
XL (14/16) | 14 | 12 - 13Y | 59 - 61 | 88 - 97lb | 31.5 | 28 |
XL (14/16) | 16 | 14Y | 62 - 64 | 98lb | 33 | 30 |
XXL (18 /20 ) | 18 | 14Y | 65 - 66 | 98lb | 35.5 | 32 |
XXL (18 /20 ) | 20 | 14Y | 67 - 68 | 98lb | 37.5 | 34 |
M PLUS (10 /12 ) | 10.5 | 9 - 10Y | 53 - 55 | 81 - 90lb | 30 | 28.5 |
M PLUS (10 /12 ) | 12.5 | 11 - 12Y | 56 - 58 | 91 - 108lb | 32 | 30 |
L PLUS (14 /16 ) | 14.5 | 12 - 13Y | 59 - 60 | 109 - 120lb | 33.5 | 32 |
L PLUS (14 /16 ) | 16.5 | 14Y | 61 - 63 | 121 - 131lb | 35 | 34 |
XL PLUS (18 /20 ) | 18.5 | 14Y | 64 - 65 | 132 - 142lb | 36.5 | 35.5 |
XL PLUS (18 /20 ) | 20.5 | 14Y | 65 - 66 | 142 - 160lb | 38 | 37 |
US GIRLS SHIRT (PRODUCT MEASUREMENTS)
Brand Size | Chest (in) | Length (in) |
---|---|---|
4 | 25 | 16.2 |
5 | 26 | 17 |
6 | 27 | 17.6 |
6X | 27.8 | 18.1 |
7 | 28.5 | 18.5 |
8 | 29.5 | 19.5 |
10 | 31 | 20.5 |
12 | 32.5 | 21.5 |
14 | 34 | 22.8 |
16 | 35 | 24 |
18 | 36.5 | 25.1 |
20 | 38 | 26.2 |
Womens Size Chart
SIZE | SIZE | CHEST | WAIST | HIP |
---|---|---|---|---|
XXS | 0 | 32” | 25 3/4” | 34 ” |
XS | 2 | 33” | 26 3/4” | 35 1/4” |
4 | 34” | 27 3/4” | 36 1/2” | |
S | 6 | 35 1/4” | 28 1/2” | 37 1/2” |
8 | 36 1/4” | 29 1/2” | 38 1/2” | |
M | 10 | 37 1/4” | 30 1/2” | 39 1/2” |
12 | 38 1/4” | 32 1/4” | 41” |